Surrey and Sussex Healthcare vs East Sussex Healthcare
Within 18 Weeks
62.7%
Total Waiting
46,746
CQC Rating
Not ratedA&E 4hr
56.1%
Within 18 Weeks
63.3%
Total Waiting
59,831
CQC Rating
Not ratedA&E 4hr
57.0%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Surrey and Sussex Healthcare | East Sussex Healthcare | Better |
|---|---|---|---|
| Other Surgical | 66.6% | 79.2% | East Sussex Healthcare |
| ENT (Ear, Nose & Throat) | 55.6% | 57.4% | East Sussex Healthcare |
| Other Medical | 51.1% | 60.0% | East Sussex Healthcare |
| Dermatology | 53.2% | 85.6% | East Sussex Healthcare |
| Gynaecology | 62.9% | 45.7% | Surrey and Sussex Healthcare |
| Gastroenterology | 66.6% | 75.9% | East Sussex Healthcare |
| Trauma & Orthopaedics | 57.0% | 76.9% | East Sussex Healthcare |
| Ophthalmology | 79.2% | 74.1% | Surrey and Sussex Healthcare |
| Urology | 67.0% | 56.3% | Surrey and Sussex Healthcare |
| Cardiology | 77.9% | 62.5% | Surrey and Sussex Healthcare |
| Oral Surgery | 50.9% | 49.8% | Surrey and Sussex Healthcare |
| Neurology | 58.9% | 64.0% | East Sussex Healthcare |
| Paediatrics | 82.1% | 75.5% | Surrey and Sussex Healthcare |
| Respiratory Medicine | 67.2% | 56.9% | Surrey and Sussex Healthcare |
| General Surgery | 47.1% | 54.3% | East Sussex Healthcare |
| Rheumatology | 85.6% | 85.3% | Surrey and Sussex Healthcare |
| Elderly Medicine | 68.4% | 68.7% | East Sussex Healthcare |
| Other Services | 82.4% | 51.1% | Surrey and Sussex Healthcare |
| General Medicine | 70.0% | 96.4% | East Sussex Healthcare |
Summary
East Sussex Healthcare has better overall performance, with 63.3% of patients seen within 18 weeks compared to 62.7% at Surrey and Sussex Healthcare. Across 19 shared specialties, Surrey and Sussex Healthcare leads in 9 and East Sussex Healthcare leads in 10.