University Hospital Southampton vs Ashford and St Peter's Hospitals
Within 18 Weeks
62.7%
Total Waiting
21,339
CQC Rating
Not ratedA&E 4hr
71.5%
Within 18 Weeks
58.9%
Total Waiting
50,244
CQC Rating
Not ratedA&E 4hr
48.0%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospital Southampton | Ashford and St Peter's Hospitals | Better |
|---|---|---|---|
| Other Medical | 56.5% | 68.1% | Ashford and St Peter's Hospitals |
| Paediatrics | 65.5% | 64.9% | University Hospital Southampton |
| Cardiology | 62.0% | 75.8% | Ashford and St Peter's Hospitals |
| Other Surgical | 71.3% | 51.8% | University Hospital Southampton |
| Neurology | 52.9% | 59.9% | Ashford and St Peter's Hospitals |
| Trauma & Orthopaedics | 58.6% | 65.1% | Ashford and St Peter's Hospitals |
| Other Services | 94.5% | 85.3% | University Hospital Southampton |
| Cardiothoracic Surgery | 75.3% | 100.0% | Ashford and St Peter's Hospitals |
| Ophthalmology | 71.8% | 57.3% | University Hospital Southampton |
| Urology | 48.1% | 57.4% | Ashford and St Peter's Hospitals |
| Gynaecology | 56.1% | 60.4% | Ashford and St Peter's Hospitals |
| Oral Surgery | 42.0% | 48.6% | Ashford and St Peter's Hospitals |
| Dermatology | 50.0% | 65.6% | Ashford and St Peter's Hospitals |
| ENT (Ear, Nose & Throat) | 46.9% | 46.1% | University Hospital Southampton |
| Respiratory Medicine | 80.8% | 67.9% | University Hospital Southampton |
| General Surgery | 74.2% | 67.5% | University Hospital Southampton |
| Gastroenterology | 69.0% | 47.7% | University Hospital Southampton |
| Rheumatology | 76.2% | 66.9% | University Hospital Southampton |
| General Medicine | 100.0% | 93.2% | University Hospital Southampton |
| Elderly Medicine | 100.0% | 77.5% | University Hospital Southampton |
Summary
University Hospital Southampton has better overall performance, with 62.7% of patients seen within 18 weeks compared to 58.9% at Ashford and St Peter's Hospitals. Across 20 shared specialties, University Hospital Southampton leads in 11 and Ashford and St Peter's Hospitals leads in 9.