University Hospitals of Derby and Burton vs Kettering General Hospital
Within 18 Weeks
55.6%
Total Waiting
33,950
CQC Rating
GoodA&E 4hr
49.3%
Within 18 Weeks
62.1%
Total Waiting
23,370
CQC Rating
Not ratedA&E 4hr
61.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals of Derby and Burton | Kettering General Hospital | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 42.8% | 64.1% | Kettering General Hospital |
| ENT (Ear, Nose & Throat) | 56.4% | 57.0% | Kettering General Hospital |
| Gynaecology | 52.4% | 65.4% | Kettering General Hospital |
| Ophthalmology | 53.4% | 70.3% | Kettering General Hospital |
| Other Medical | 67.2% | 55.3% | University Hospitals of Derby and Burton |
| General Surgery | 59.8% | 62.4% | Kettering General Hospital |
| Dermatology | 55.3% | 74.2% | Kettering General Hospital |
| Urology | 54.4% | 66.9% | Kettering General Hospital |
| Gastroenterology | 58.8% | 64.3% | Kettering General Hospital |
| Other Surgical | 58.4% | 57.9% | University Hospitals of Derby and Burton |
| Cardiology | 63.9% | 82.0% | Kettering General Hospital |
| Neurology | 44.2% | 65.1% | Kettering General Hospital |
| Rheumatology | 62.9% | 64.5% | Kettering General Hospital |
| Oral Surgery | 76.9% | 25.9% | University Hospitals of Derby and Burton |
| Respiratory Medicine | 67.9% | 70.2% | Kettering General Hospital |
| Paediatrics | 53.8% | 70.4% | Kettering General Hospital |
| Other Services | 81.2% | 100.0% | Kettering General Hospital |
| Elderly Medicine | 75.0% | 74.0% | University Hospitals of Derby and Burton |
| Plastic Surgery | 74.4% | 63.7% | University Hospitals of Derby and Burton |
Summary
Kettering General Hospital has better overall performance, with 62.1% of patients seen within 18 weeks compared to 55.6% at University Hospitals of Derby and Burton. Across 19 shared specialties, University Hospitals of Derby and Burton leads in 5 and Kettering General Hospital leads in 14.