Nottingham University Hospitals vs Kettering General Hospital
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
Within 18 Weeks
62.1%
Total Waiting
23,370
CQC Rating
Not ratedA&E 4hr
61.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Nottingham University Hospitals | Kettering General Hospital | Better |
|---|---|---|---|
| Other Medical | 58.0% | 55.3% | Nottingham University Hospitals |
| Gynaecology | 46.6% | 65.4% | Kettering General Hospital |
| Gastroenterology | 64.2% | 64.3% | Kettering General Hospital |
| Trauma & Orthopaedics | 43.0% | 64.1% | Kettering General Hospital |
| Dermatology | 48.8% | 74.2% | Kettering General Hospital |
| ENT (Ear, Nose & Throat) | 48.7% | 57.0% | Kettering General Hospital |
| Other Surgical | 64.2% | 57.9% | Nottingham University Hospitals |
| Ophthalmology | 59.5% | 70.3% | Kettering General Hospital |
| Urology | 48.1% | 66.9% | Kettering General Hospital |
| Paediatrics | 70.0% | 70.4% | Kettering General Hospital |
| Oral Surgery | 41.2% | 25.9% | Nottingham University Hospitals |
| Cardiology | 68.1% | 82.0% | Kettering General Hospital |
| Respiratory Medicine | 78.1% | 70.2% | Nottingham University Hospitals |
| Neurology | 71.2% | 65.1% | Nottingham University Hospitals |
| General Surgery | 49.0% | 62.4% | Kettering General Hospital |
| Plastic Surgery | 43.9% | 63.7% | Kettering General Hospital |
| Elderly Medicine | 32.7% | 74.0% | Kettering General Hospital |
| Other Services | 91.5% | 100.0% | Kettering General Hospital |
| Rheumatology | 73.9% | 64.5% | Nottingham University Hospitals |
Summary
Kettering General Hospital has better overall performance, with 62.1% of patients seen within 18 weeks compared to 55.3% at Nottingham University Hospitals. Across 19 shared specialties, Nottingham University Hospitals leads in 6 and Kettering General Hospital leads in 13.