Epsomedical Group vs The Yorkshire Clinic
Within 18 Weeks
77.3%
Total Waiting
3,123
CQC Rating
Not ratedWithin 18 Weeks
73.4%
Total Waiting
7,062
CQC Rating
Not rated% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Epsomedical Group | The Yorkshire Clinic | Better |
|---|---|---|---|
| Gastroenterology | 66.7% | 80.2% | The Yorkshire Clinic |
| Plastic Surgery | 58.8% | 57.7% | Epsomedical Group |
| Ophthalmology | 96.1% | 91.4% | Epsomedical Group |
| ENT (Ear, Nose & Throat) | 90.9% | 64.5% | Epsomedical Group |
| Gynaecology | 83.9% | 71.5% | Epsomedical Group |
| General Surgery | 83.2% | 60.9% | Epsomedical Group |
| Urology | 86.9% | 69.4% | Epsomedical Group |
| Trauma & Orthopaedics | 93.1% | 68.7% | Epsomedical Group |
| Respiratory Medicine | 69.2% | 97.7% | The Yorkshire Clinic |
Summary
Epsomedical Group has better overall performance, with 77.3% of patients seen within 18 weeks compared to 73.4% at The Yorkshire Clinic. Across 9 shared specialties, Epsomedical Group leads in 7 and The Yorkshire Clinic leads in 2.