East Suffolk and North Essex vs South Tyneside and Sunderland
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
Within 18 Weeks
75.0%
Total Waiting
57,258
CQC Rating
Not ratedA&E 4hr
48.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Suffolk and North Essex | South Tyneside and Sunderland | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 47.1% | 78.2% | South Tyneside and Sunderland |
| Trauma & Orthopaedics | 42.0% | 54.4% | South Tyneside and Sunderland |
| Other Surgical | 55.6% | 85.4% | South Tyneside and Sunderland |
| Gynaecology | 49.4% | 84.2% | South Tyneside and Sunderland |
| Ophthalmology | 59.7% | 82.6% | South Tyneside and Sunderland |
| General Surgery | 41.7% | 77.1% | South Tyneside and Sunderland |
| Urology | 56.3% | 70.7% | South Tyneside and Sunderland |
| Gastroenterology | 64.4% | 95.8% | South Tyneside and Sunderland |
| Other Medical | 69.8% | 87.1% | South Tyneside and Sunderland |
| Oral Surgery | 48.6% | 62.7% | South Tyneside and Sunderland |
| Neurology | 52.6% | 82.7% | South Tyneside and Sunderland |
| Cardiology | 70.0% | 86.6% | South Tyneside and Sunderland |
| Rheumatology | 53.5% | 68.9% | South Tyneside and Sunderland |
| Respiratory Medicine | 51.9% | 78.9% | South Tyneside and Sunderland |
| Paediatrics | 74.1% | 82.2% | South Tyneside and Sunderland |
| Other Services | 94.3% | 89.0% | East Suffolk and North Essex |
| Elderly Medicine | 93.6% | 61.8% | East Suffolk and North Essex |
Summary
South Tyneside and Sunderland has better overall performance, with 75.0% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 17 shared specialties, East Suffolk and North Essex leads in 2 and South Tyneside and Sunderland leads in 15.